Specifications | Product Number | Packaging Specifications | Single individual packaging |
1ml | HZPR10001 | 50 pieces/bag, 1000 pieces/box | Paper plastic |
2ml | HZPR10002 | 50 pieces/bag, 1000 pieces/box | Paper plastic |
5ml | HZPR10005 | 50 pieces/bag, 500 pieces/box | Paper plastic |
10ml | HZPR10010 | 50 pieces/bag, 500 pieces/box | Paper plastic |
25ml | HZPR10025 | 25 pieces/bag, 250 pieces/box | Paper plastic |
50ml | HZPR10050 | 20 pieces/bag, 120 pieces/box | Paper plastic |
1ml | HZPR11001 | 50 pieces/bag, 1000 pieces/box | Plastic paper bag |
2ml | HZPR11002 | 50 pieces/bag, 1000 pieces/box | Plastic paper bag |
5ml | HZPR11005 | 50 pieces/bag, 500 pieces/box | Plastic paper bag |
10ml | HZPR11010 | 50 pieces/bag, 500 pieces/box | Plastic paper bag |
25ml | HZPR11025 | 25 pieces/bag, 250 pieces/box | Plastic paper bag |
50ml | HZPR11050 | 25 pieces/bag, 250 pieces/box | Plastic paper bag |
100ml | HZPR11100 | 20 pieces/bag, 120 pieces/box | Plastic paper bag |
Features:
· Color-coded pipettes and packaging for convenient volume selection
· Individually packed pipettes in either paper/plastic or plastic peel for high sterility assurance
· High contrast graduations for easy-to-read volumes
·Ensures dispensing accuracy +/-2%
· Reverse graduations aid in determining dispensing volume
· Prevent aerosol or liquid contamination of the pipetting device while further reducing sample-to-sample contamination risks
· Material: Ultra clear, 100% virgin polystyrene for maximum clarity
· Contaminant Free: RNase/DNase free, Human DNA free, Non-Cytotoxic.Non-Pyrogenic
· Sterility: E-Beam irradiation to SAL of 10-6
· Shelf Life:3 years from Manufacturing Date
General Inquiries
Please leave your message here! We willsend detailed technical info and quotationto you!