Product Description
Code No. | Material | Outer dimension | Qty in bag | Qty in case |
1 | PS+PP | Ø24×45mm | 180 | 1800 |
2 | PS | Ø16×38mm | 500 | 5000 |
3 | PS | Ø13×24mm | 1000 | 10000 |
4 | PS | Ø14×25mm | 1000 | 10000 |
5 | PS | Ø13×20mm | 1500 | 15000 |
6 | PS | Ø13×17mm | 1500 | 13500 |
7 | PS | Ø12×20mm | 2000 | 20000 |
8 | PS | Ø15×40mm | 500 | 5000 |
9 | PS | Ø13×20mm | 500 | 6000 |
10 | PS | 1000 | 9000 | |
11 | PS | Ø10×49mm | 500 | 5000 |
12 | PS | Ø17.5×53mm | 400 | 4000 |
13 | PS | 2000 | ||
14 | PS | 1000 |
Our sample cups are made of imported hard rubber material with transparency, smooth and clean on the surface, the sample cup is applicable to assorted biochemical and hematocyte analyzers. We also can develop new molds or provide OEM & ODM cooperation with clients.
General Inquiries
Please leave your message here! We willsend detailed technical info and quotationto you!