Code No. | Material | Outer dimension | Volume capacity | Temperature range | Qty in bag | Qty in case |
1 | PP | Ø8.4×35mm | 0.2ml | -196~121℃ | 1000 | 20000 |
2 | PP | Ø6×22mm | 0.2ml | -196~121℃ | 1000 | 20000 |
3 | PP | Ø10×47mm | 0.5ml | -196~121℃ | 500 | 5000 |
4 | PP | Ø10×47mm | 1.0ml | -196~121℃ | 500 | 5000 |
5 | PP | Ø12×41mm | 1.5ml | -196~121℃ | 500 | 5000 |
6 | PP | Ø10×47mm | 1.0ml | -196~121℃ | 500 | 5000 |
7 | PP | Ø12×41mm | 2.0ml | -196~121℃ | 500 | 5000 |
8 | PP | Ø12×45mm | 1.8ml | -80℃ | 500 | 5000 |
9 | PP | Ø16×60mm | 5.0ml | -80℃ | 200 | 2000 |
General Inquiries
Please leave your message here! We willsend detailed technical info and quotationto you!